Meet Harley & Tuna!
Pet Name | Harley (gray) Tuna (black) |
Gender | Female |
Animal Type | Cat |
Where did you get this pet? | Neighbor |
I have owned this pet for | Less than one year |
Breed | Not sure |
Age | Harley (13-15) years/Tuna (5-6) years |
Spayed or Neutered | Unknown |
Current on Rabies | No |
Current on Distemper | No |
Cats: Declawed? | Has All Claws |
I have lived with children: | No |
I have lived successfully with kids aged: | No children |
Do you think your pet would be happy in a home with children? | Don’t Know |
If yes, what ages of children would your pet be most comfortable with? | No children |
I am good with dogs | No |
I am good with cats | No, Only with each other |
Things pet likes: | Love toys and the cat tree they just got! Also likes spending time outside when on leashes |
Things pet doesn’t like: | Both haven’t been in a car. Tuna is a bit shy around men. Harley doesn’t like to be held unless on her terms. Both don’t like loud noises |
Please describe how your pet reacts around strangers | Harley doesn’t mind new people but Tuna is a bit on the shy side. Especially around males |
Positive qualities pet has: | They do like to sit on your lap and cuddle. They do okay with nail trims |
Reason for rehoming pet | Been taking care of them for my neighbor, due to health reasons he’s not able to come back home |
Kind of home pet needs | Preferably one with no other animals |
For more information, please contact:
Claudia
920-460-7871
Kimberly, WI
Please note: animals on this page are not affiliated with the Oshkosh Area Humane Society (OAHS) and the OAHS adoption process does not apply. The animals in these listings have not been assessed medically or behaviorally by OAHS. If you are considering bringing a new pet into your home, we strongly encourage you to request vet records from the previous owner. If you are considering adopting an exotic type animal like a lizard, turtle, snake or bird, etc., please be sure to explore the kind of housing, diet, and medical care they will need and the expected life span of the species.